Deliivanovi Ltd. Call us: +359 888 947 311
БГ EN

T-sections and IPE beams

T-sections, I-beams (double T) to GOST and EN.

Prices are in euro, as in the warehouse’s price list. A “–” means no price is given: please call.

T-section

SizePrice per piece incl. VAT, €LengthWeight per piece, kgPrice per kg incl. VAT, €Price per kg excl. VAT, €
20×20×36.444 m3.91.651.38
20×20×39.576 m5.81.651.38
25×25×3.5–6 m6.8––
30×30×3.5–6 m9.6––
40×40×4–6 m15––

I-beam (double T) to GOST and EN

SizePrice per piece incl. VAT, €LengthWeight per piece, kgPrice per kg incl. VAT, €Price per kg excl. VAT, €
IPE 100/55/×4.1 EN117.5012.1 m1021.1520.96
IPE 120/64/×4.4 EN144.0012.1 m1251.1520.96
IPE 140/73/×4.7 EN184.3212.1 m1601.1520.96
IPE 160/82/×5.0 EN223.4912.1 m1941.1520.96
IPE 180/91/×5.3 EN265.3912.1 m2281.1640.97
IPE 200/100/×5.6 EN318.9412.1 m2741.1640.97
IPE 220/110/×5.9 EN373.6412.1 m3211.1640.97
IPE 240/120/×6.2 EN426.0212.1 m3661.1640.97
IPE 270/135/×6.6 EN506.3412.1 m4351.1640.97
IPE 300/150/×7.1 EN605.2812.1 m5201.1640.97
IPE 330/160/×7.5 EN–12.1 m594––
IPE 360/170/×8.0 EN–12.1 m691––
IPE 550/210/×11.1 EN–12.1 m1282––
HEA 140×133×5.5 EN356.1812 m3061.1640.97
HEA 240×230×7.5 EN870.0012.1 m7251.201.00

Privacy