T-sections and IPE beams
T-sections, I-beams (double T) to GOST and EN.
Prices are in euro, as in the warehouse’s price list. A “–” means no price is given: please call.
T-section
| Size | Price per piece incl. VAT, € | Length | Weight per piece, kg | Price per kg incl. VAT, € | Price per kg excl. VAT, € |
|---|---|---|---|---|---|
| 20×20×3 | 6.44 | 4 m | 3.9 | 1.65 | 1.38 |
| 20×20×3 | 9.57 | 6 m | 5.8 | 1.65 | 1.38 |
| 25×25×3.5 | – | 6 m | 6.8 | – | – |
| 30×30×3.5 | – | 6 m | 9.6 | – | – |
| 40×40×4 | – | 6 m | 15 | – | – |
I-beam (double T) to GOST and EN
| Size | Price per piece incl. VAT, € | Length | Weight per piece, kg | Price per kg incl. VAT, € | Price per kg excl. VAT, € |
|---|---|---|---|---|---|
| IPE 100/55/×4.1 EN | 117.50 | 12.1 m | 102 | 1.152 | 0.96 |
| IPE 120/64/×4.4 EN | 144.00 | 12.1 m | 125 | 1.152 | 0.96 |
| IPE 140/73/×4.7 EN | 184.32 | 12.1 m | 160 | 1.152 | 0.96 |
| IPE 160/82/×5.0 EN | 223.49 | 12.1 m | 194 | 1.152 | 0.96 |
| IPE 180/91/×5.3 EN | 265.39 | 12.1 m | 228 | 1.164 | 0.97 |
| IPE 200/100/×5.6 EN | 318.94 | 12.1 m | 274 | 1.164 | 0.97 |
| IPE 220/110/×5.9 EN | 373.64 | 12.1 m | 321 | 1.164 | 0.97 |
| IPE 240/120/×6.2 EN | 426.02 | 12.1 m | 366 | 1.164 | 0.97 |
| IPE 270/135/×6.6 EN | 506.34 | 12.1 m | 435 | 1.164 | 0.97 |
| IPE 300/150/×7.1 EN | 605.28 | 12.1 m | 520 | 1.164 | 0.97 |
| IPE 330/160/×7.5 EN | – | 12.1 m | 594 | – | – |
| IPE 360/170/×8.0 EN | – | 12.1 m | 691 | – | – |
| IPE 550/210/×11.1 EN | – | 12.1 m | 1282 | – | – |
| HEA 140×133×5.5 EN | 356.18 | 12 m | 306 | 1.164 | 0.97 |
| HEA 240×230×7.5 EN | 870.00 | 12.1 m | 725 | 1.20 | 1.00 |
Stock, cutting and delivery
Call for stock and for a price on larger quantities. We also deliver.